Routing
(none)
Matched route
Route Matching Logs
Path to match:
/data:image/svg+xml,%3Csvg%20viewBox='0%200%20600%20600'%20xmlns='http://www.w3.org/2000/svg'%20fill-rule='evenodd'%20clip-rule='evenodd'%20stroke-linejoin='round'%20stroke-miterlimit='2'%3E%3Cstyle%3E%23circle%20%7B%20fill:%20%23000000;%20%7D%20%23sf%20%7B%20fill:%20%23ffffff;%20%7D%3C/style%3E%3Cpath%20fill='none'%20d='M0%200h600v600H0z'/%3E%3CclipPath%20id='a'%3E%3Cpath%20d='M0%200h600v600H0z'/%3E%3C/clipPath%3E%3Cg%20clip-path='url(%23a)'%3E%3Cpath%20id='circle'%20d='M599.985%20299.974c0%20165.696-134.307%20300.024-300.003%20300.024C134.302%20599.998%200%20465.67%200%20299.974%200%20134.304%20134.302-.002%20299.982-.002c165.696%200%20300.003%20134.307%20300.003%20299.976z'%20fill-rule='nonzero'/%3E%3Cpath%20id='sf'%20d='M431.154%20110.993c-30.474%201.043-57.08%2017.866-76.884%2041.076-21.926%2025.49-36.508%2055.696-47.03%2086.55-18.791-15.416-33.282-35.364-63.457-44.04-23.311-6.702-47.794-3.948-70.314%2012.833-10.667%207.965-18.016%2019.995-21.51%2031.34-9.05%2029.416%209.506%2055.61%2017.942%2065.004l18.444%2019.743c3.792%203.879%2012.95%2013.983%208.467%2028.458-4.82%2015.764-23.809%2025.938-43.285%2019.958-8.703-2.67-21.199-9.147-18.396-18.257%201.145-3.739%203.82-6.553%205.264-9.74%201.305-2.788%201.941-4.858%202.337-6.099%203.557-11.602-1.31-26.714-13.747-30.56-11.613-3.562-23.488-.738-28.094%2014.202-5.22%2016.979%202.905%2047.795%2046.436%2061.206%2051%2015.694%2094.13-12.084%20100.249-48.287%203.857-22.675-6.392-39.536-25.147-61.2l-15.293-16.92c-9.254-9.248-12.437-25.018-2.856-37.134%208.093-10.233%2019.6-14.581%2038.476-9.457%2027.543%207.468%2039.809%2026.58%2060.285%2041.996-8.44%2027.741-13.977%2055.584-18.973%2080.548l-3.07%2018.626c-14.636%2076.766-25.816%20118.939-54.856%20143.144-5.858%204.167-14.218%2010.399-26.821%2010.843-6.622.203-8.757-4.355-8.847-6.344-.15-4.628%203.755-6.756%206.349-8.837%203.889-2.124%209.757-5.633%209.356-16.882-.423-13.293-11.431-24.815-27.35-24.286-11.919.402-30.09%2011.608-29.4%2032.149.701%2021.22%2020.472%2037.118%2050.288%2036.107%2015.935-.535%2051.528-7.018%2086.592-48.699%2040.82-47.8%2052.235-102.576%2060.82-142.673l9.591-52.946a177.574%20177.574%200%200017.209%201.22c50.844%201.075%2076.257-25.249%2076.653-44.41.257-11.591-7.6-23.011-18.61-22.739-7.863.22-17.759%205.473-20.123%2016.353-2.332%2010.671%2016.17%2020.316%201.712%2029.704-10.27%206.643-28.683%2011.319-54.615%207.526l4.712-26.061c9.623-49.416%2021.493-110.193%2066.528-111.68%203.284-.155%2015.282.139%2015.56%208.088.08%202.637-.582%203.332-3.68%209.393-3.166%204.729-4.36%208.773-4.204%2013.394.433%2012.608%2010.024%2020.91%2023.916%2020.429%2018.572-.626%2023.906-18.7%2023.6-27.998-.759-21.846-23.776-35.647-54.224-34.641z'%20fill-rule='nonzero'/%3E%3C/g%3E%3C/svg%3E
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | api_promo_admin_save | /admin/api/promo/admin/save | Path does not match |
| 16 | api_promo_admin_list | /admin/api/promo/admin/list | Path does not match |
| 17 | api_promo_admin_activate | /admin/api/promo/admin/activate | Path does not match |
| 18 | api_promo_admin_views | /admin/api/promo/admin/views | Path does not match |
| 19 | get_lessons_by_category | /getLessonsByCategory/{id} | Path does not match |
| 20 | update_lesson_category_order | /updateLessonCategoryOrder | Path does not match |
| 21 | api_update_lessons_order | /updateLessonsOrder | Path does not match |
| 22 | update_lesson_coins | /admin/api/lessons/{id}/coins | Path does not match |
| 23 | get_lesson_coins | /admin/api/lessons/{id}/coins | Path does not match |
| 24 | admin_lesson_stat | /admin/api/lesson-stat/{lessonId} | Path does not match |
| 25 | admin_question_update | /admin/api/questions/{id} | Path does not match |
| 26 | admin_questions_list | /admin/api/questions/lesson/{lessonId} | Path does not match |
| 27 | app_admin_question_createquestion | /admin/api/questions/lesson/{lessonId} | Path does not match |
| 28 | app_admin_question_getquestion | /admin/api/questions/{id} | Path does not match |
| 29 | app_admin_question_deletequestion | /admin/api/questions/{id} | Path does not match |
| 30 | app_analytics_saveanalytics | /analytics/save | Path does not match |
| 31 | app_analytics_getanalytics | /mobile/analytics/staff | Path does not match |
| 32 | app_benefit_getbenefits | /getBenefits | Path does not match |
| 33 | app_benefit_getbenefitsactive | /getBenefitsActive | Path does not match |
| 34 | app_benefit_getbenefititemstaff | /checkStaffBenefit/{id} | Path does not match |
| 35 | app_benefit_getbenefititem | /getBenefit/{id} | Path does not match |
| 36 | app_benefit_postbenefititem | /postBenefit | Path does not match |
| 37 | app_benefit_putbenefititem | /putBenefit/{id} | Path does not match |
| 38 | app_benefit_deletebenefititem | /deleteBenefit/{id} | Path does not match |
| 39 | app_benefit_requestforbenefititem | /requestforBenefit/{id} | Path does not match |
| 40 | app_chats_getchats | /getChats | Path does not match |
| 41 | app_chats_getchatstaff | /getChatStaff | Path does not match |
| 42 | app_chats_getchatadmin | /getChatAdmin/{id} | Path does not match |
| 43 | app_chats_sendmessagesstaff | /sendMessagesStaff | Path does not match |
| 44 | app_chats_sendmessagesadmin | /sendMessagesAdmin | Path does not match |
| 45 | app_chiocoin_getchiocoins | /getChioCoin | Path does not match |
| 46 | app_chiocoin_getchiocoinslist | /getChioCoinList | Path does not match |
| 47 | app_chiocoin_getchiocoinsphone | /getChioCoin/{id} | Path does not match |
| 48 | app_chiocoin_getchiocoinsstaff | /getChioCoinStaff | Path does not match |
| 49 | app_chiocoin_deletechiocointransactions | /deleteChioCoin/{id} | Path does not match |
| 50 | app_chiocoin_setchiocoin | /setChioCoin | Path does not match |
| 51 | app_chiocoin_postchiocoin | /postChioCoin/{id} | Path does not match |
| 52 | api_auth_login | /api/auth/login | Path does not match |
| 53 | api_auth_refresh | /api/auth/refresh | Path does not match |
| 54 | api_auth_me | /api/auth/me | Path does not match |
| 55 | api_delete_comment | /api/comment/{id} | Path does not match |
| 56 | api_get_comments | /api/lesson/{lessonId}/comments | Path does not match |
| 57 | api_add_comment | /api/lesson/{lessonId}/comment | Path does not match |
| 58 | api_like_comment | /api/comment/{id}/like | Path does not match |
| 59 | api_test_attempt_start | /api/test/attempt/start | Path does not match |
| 60 | api_test_attempt_answer | /api/test/attempt/answer | Path does not match |
| 61 | api_test_attempt_finish | /api/test/attempt/finish | Path does not match |
| 62 | api_lesson_test_attempts | /api/lesson/{lessonId}/test-attempts | Path does not match |
| 63 | api_lesson_view | /api/lesson/{lessonId}/view | Path does not match |
| 64 | device_post | /postDevice | Path does not match |
| 65 | device_put | /putDevice | Path does not match |
| 66 | device_logout | /devices/logout | Path does not match |
| 67 | device_delete | /devices/delete | Path does not match |
| 68 | upload_video | /upload/video | Path does not match |
| 69 | app_file_getfiles | /getFiles | Path does not match |
| 70 | app_file_getfileitem | /getFile/{id} | Path does not match |
| 71 | app_file_postfileitem | /postFile | Path does not match |
| 72 | app_file_putfileitem | /putFile/{id} | Path does not match |
| 73 | app_file_deletefileitem | /deleteFile/{id} | Path does not match |
| 74 | app_main_getevents | /getEvents | Path does not match |
| 75 | app_main_geteventsnext | /getEventsNext | Path does not match |
| 76 | app_main_geteventitem | /getEvent/{id} | Path does not match |
| 77 | app_main_posteventitem | /postEvent | Path does not match |
| 78 | app_main_puteventitem | /putEvent/{id} | Path does not match |
| 79 | app_main_deleteeventitem | /deleteEvent/{id} | Path does not match |
| 80 | app_main_getlessons | /getLessons | Path does not match |
| 81 | app_main_getlessonitem | /getLesson/{id} | Path does not match |
| 82 | app_main_postlessonitem | /postLesson | Path does not match |
| 83 | app_main_deletelessonitem | /deleteLesson/{id} | Path does not match |
| 84 | app_main_putlessonitem | /putLesson/{id} | Path does not match |
| 85 | app_main_getlessoncategorys | /getLessonCategorys | Path does not match |
| 86 | app_main_getlessoncategorysadmin | /api/admin/getLessonCategorys_admin | Path does not match |
| 87 | app_main_getlessoncategoryitem | /getLessonCategory/{id} | Path does not match |
| 88 | app_main_getcategoryshowlesson | /getCategoryShowLesson/{id} | Path does not match |
| 89 | app_main_deletelessoncategoryitem | /deleteLessonCategory/{id} | Path does not match |
| 90 | app_main_postlessoncategoryitem | /postLessonCategory | Path does not match |
| 91 | app_main_putlessoncategoryitem | /putLessonCategory/{id} | Path does not match |
| 92 | app_main_saveimage | /saveImage/ | Path does not match |
| 93 | app_main_hooksave | /hookSave | Path does not match |
| 94 | app_notifications_getnotifications | /getNotificationsStaff | Path does not match |
| 95 | app_notifications_setnotifications | /setNotificationsStaff | Path does not match |
| 96 | api_promo_current | /api/promo/current | Path does not match |
| 97 | api_promo_mark_viewed | /api/promo/mark-viewed | Path does not match |
| 98 | get_push_staff | /getPushStaff | Path does not match |
| 99 | set_push_staff | /setPushStaff | Path does not match |
| 100 | push_track | /push/track | Path does not match |
| 101 | app_quiz_checkanswer | /api/quiz/check-answer | Path does not match |
| 102 | app_quiz_getlessonquestions | /api/quiz/lesson/{lessonId}/questions | Path does not match |
| 103 | app_security_saveanalytics | /profile/check-auth | Path does not match |
| 104 | staff_avatar_show | /mobile/profile/avatar/ | Path does not match |
| 105 | staff_avatar_upload | /mobile/profile/avatar | Path does not match |
| 106 | staff_avatar_overwrite | /mobile/profile/avatar/overwrite | Path does not match |
| 107 | staff_avatar_delete | /mobile/profile/avatar | Path does not match |
| 108 | staff_avatar_upload_legacy | /mobile/profile/avatar/upload | Path does not match |
| 109 | staff_avatar_delete_legacy | /mobile/profile/avatar/delete | Path does not match |
| 110 | staff_avatar_overwrite_legacy | /mobile/profile/avatar/update | Path does not match |
| 111 | app_staff_updatestatusstaff | /update-status-staff | Path does not match |
| 112 | app_staff_offallstaff | /offAllStaff | Path does not match |
| 113 | app_staff_getmasterslist | /getMastersList | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.